Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Light Industry |
| Type | Isolated |
| IP Rating | IP65 |
| Power Factor | 0.9 |
| Output Current | 300 - 900 ma |
| Output Voltage | 36 - 60V DC |
| Lighting Type | LED |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Lightning Industry |
| Lighting Type | LED |
| Wattage | 6 W |
| Output Voltage | Up to 90V DC |
| Input Voltage | 80 to 240V AC |
| Power Factor | Greater than 0.96 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Lightning Industry |
| Lighting Type | LED |
| Wattage | 3 W |
| Power Factor | Greater than 0.8 |
| Output Current | 0.160 Amp |
| Input Voltage | 80 to 240V AC |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Lightning Industry |
| Lighting Type | LED |
| Wattage | 9 W |
| Output Current | 0.160 Amp |
| Output Voltage | Up to 120V DC |
| Input Voltage | 100 to 240V AC |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Lighting Type | LED |
| Input Voltage | 220 V |
| Output Current | 550 - 750ma |
| Output Voltage | 45 - 55V DC |
| Power Factor | 0.9 |
| IP Rating | IP65 |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Lightning Industry |
| Lighting Type | LED |
| Efficiency | 82 % |
| Power Factor | 0.96 |
| Output Current | 0.160Amp |
| Type | Driver |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Lightning Industry |
| Lighting Type | LED |
| Output Current | 0.160 Amp |
| Output Voltage | Up to 90V DC |
| Input Voltage | 80 to 240V AC |
| Type | Driver |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Lightning Industry |
| Output Voltage | 36 - 82V DC |
| Ip Rating | IP65 |
| Input Voltage | 100 - 240 V AC |
| Frequency | 50/60 Hz |
| Lighting Type | LED |