Product Details:
Color | Cool White |
Shape | Round |
IP Rating | IP55 |
Body Material | Ceramic |
Color Temperature | 2700-3000 K |
Wattage | 3W |
Product Details:
Shape | Round |
Color | Cool White |
IP Rating | IP55 |
Wattage | 8W |
Lighting Type | LED |
Body Material | Ceramic |
Color Temperature | 3500-4100 K |
Product Details:
Shape | Round |
Color | Cool White |
Lighting Type | LED |
IP Rating | IP40 |
Body Material | Ceramic |
Color Temperature | 3500-4100 K |
Wattage | 10 W |
Product Details:
Shape | Round |
Color | Cool White |
IP Rating | IP55 |
Wattage | 12 W |
Body Material | Ceramic |
Color Temperature | 3500-4100 K |
Product Details:
Color | Cool White |
Shape | Round |
IP Rating | IP55 |
Lighting Type | LED |
Body Material | Ceramic |
Color Temperature | 5000-6500 K |
Wattage | 20W |
Product Details:
Color | Cool White |
Shape | Round |
Lighting Type | LED |
IP Rating | IP55 |
Body Material | Ceramic |
Color Temperature | 3500-4100 K |
Product Details:
IP Rating | IP55 |
Body Material | Ceramic |
Lighting Type | LED |
Wattage | 18 W |
Shape | Round |
Color | Warm White |
Product Details:
Lighting Color | Cool White |
IP Rating | IP55 |
Body Material | Ceramic |
Lighting Type | LED |
Type | Down Light |
Shape | Round |
Product Details:
Color | Cool White |
Shape | Round |
IP Rating | IP40 |
Body Material | Ceramic |
Color Temperature | 3500-4100 K |
Wattage | 12 W |
Product Details:
Color | Cool White |
Shape | Round |
IP Rating | IP55 |
Lighting Type | LED |
Body Material | Ceramic |
Wattage | 18W |
Product Details:
Shape | Round |
Color | Cool White |
IP Rating | IP40 |
Body Material | Ceramic |
Color Temperature | 5000-6500 K |
Wattage | 25W |